Your subscription
You will find below the list of the journals to which you have an active subscription:
- with IP authentication (35.170.82.159)
Journals | Subscription |
---|---|
Astronomy & Astrophysics | 2009 to 2013; 2022 |
Biologie Aujourd'hui | 2022 |
Éducation thérapeutique du patient/Therapeutic patient education | 2022 |
EPJ AP | 2022 |
ESAIM: Control, Optimisation and Calculus of Variations | 2022 |
ESAIM: Mathematical Modelling and Numerical Analysis | 2022 |
ESAIM: Probability and Statistics | 2022 |
International Journal of Limnology | 2022 |
Matériaux & Techniques | 2013 to 2022 |
Mathematical Modelling of Natural Phenomena | 2022 |
médecine/sciences | 2022 |
Metallurgical Research & Technology | 2013 to 2022 |
Movement & Sport Sciences - Science & Motricité | 2022 |
Pédagogie Médicale | 2022 |
Perspectives Psy | 2022 |
psychologie clinique | 2022 |
Radioprotection | 2022 |
RAIRO - Operations Research | 2022 |
RAIRO - Theoretical Informatics and Applications | 2022 |
Revue d'Orthopédie Dento-Faciale | 1968 to 2022 |
Revue Française de Géotechnique | 2022 |
Journal de Physique | Subscription |
---|---|
Journal de Physique |
From 01/01/22 to 12/31/22 |
Journal de Physique Colloques |
From 01/01/22 to 12/31/22 |
Journal de Physique et le Radium |
From 01/01/22 to 12/31/22 |
Journal de Physique I |
From 01/01/22 to 12/31/22 |
Journal de Physique II |
From 01/01/22 to 12/31/22 |
Journal de Physique III |
From 01/01/22 to 12/31/22 |
Journal de Physique IV - Proceedings |
From 01/01/22 to 12/31/22 |
Journal de Physique Lettres |
From 01/01/22 to 12/31/22 |
Journal de Physique... (Supplément) |
From 01/01/22 to 12/31/22 |
J. Phys. Theor. Appl. |
From 01/01/22 to 12/31/22 |
Radium (Le) |
From 01/01/22 to 12/31/22 |
Revue de Physique Appliquée (Paris) |
From 01/01/22 to 12/31/22 |